"Notes"	"Month"	"Month Code"	Deaths	Population	Crude Rate
	"Jan., 2018"	"2018/01"	1365	Not Applicable	Not Applicable
	"Feb., 2018"	"2018/02"	1320	Not Applicable	Not Applicable
	"Mar., 2018"	"2018/03"	1446	Not Applicable	Not Applicable
	"Apr., 2018"	"2018/04"	1456	Not Applicable	Not Applicable
	"May, 2018"	"2018/05"	1510	Not Applicable	Not Applicable
	"Jun., 2018"	"2018/06"	1560	Not Applicable	Not Applicable
	"Jul., 2018"	"2018/07"	1747	Not Applicable	Not Applicable
	"Aug., 2018"	"2018/08"	1625	Not Applicable	Not Applicable
	"Sep., 2018"	"2018/09"	1480	Not Applicable	Not Applicable
	"Oct., 2018"	"2018/10"	1486	Not Applicable	Not Applicable
	"Nov., 2018"	"2018/11"	1392	Not Applicable	Not Applicable
	"Dec., 2018"	"2018/12"	1543	Not Applicable	Not Applicable
	"Jan., 2019"	"2019/01"	1634	Not Applicable	Not Applicable
	"Feb., 2019"	"2019/02"	1469	Not Applicable	Not Applicable
	"Mar., 2019"	"2019/03"	1726	Not Applicable	Not Applicable
	"Apr., 2019"	"2019/04"	1573	Not Applicable	Not Applicable
	"May, 2019"	"2019/05"	1743	Not Applicable	Not Applicable
	"Jun., 2019"	"2019/06"	1739	Not Applicable	Not Applicable
	"Jul., 2019"	"2019/07"	1966	Not Applicable	Not Applicable
	"Aug., 2019"	"2019/08"	1877	Not Applicable	Not Applicable
	"Sep., 2019"	"2019/09"	1795	Not Applicable	Not Applicable
	"Oct., 2019"	"2019/10"	1908	Not Applicable	Not Applicable
	"Nov., 2019"	"2019/11"	1781	Not Applicable	Not Applicable
	"Dec., 2019"	"2019/12"	1834	Not Applicable	Not Applicable
	"Jan., 2020 (provisional)"	"2020/01"	1989	Not Applicable	Not Applicable
	"Feb., 2020 (provisional)"	"2020/02"	1882	Not Applicable	Not Applicable
	"Mar., 2020 (provisional)"	"2020/03"	2184	Not Applicable	Not Applicable
	"Apr., 2020 (provisional)"	"2020/04"	2357	Not Applicable	Not Applicable
	"May, 2020 (provisional)"	"2020/05"	2613	Not Applicable	Not Applicable
	"Jun., 2020 (provisional)"	"2020/06"	2354	Not Applicable	Not Applicable
	"Jul., 2020 (provisional)"	"2020/07"	2686	Not Applicable	Not Applicable
	"Aug., 2020 (provisional)"	"2020/08"	2778	Not Applicable	Not Applicable
	"Sep., 2020 (provisional)"	"2020/09"	2302	Not Applicable	Not Applicable
	"Oct., 2020 (provisional)"	"2020/10"	2217	Not Applicable	Not Applicable
	"Nov., 2020 (provisional)"	"2020/11"	2381	Not Applicable	Not Applicable
	"Dec., 2020 (provisional)"	"2020/12"	2461	Not Applicable	Not Applicable
	"Jan., 2021 (provisional)"	"2021/01"	2789	Not Applicable	Not Applicable
	"Feb., 2021 (provisional)"	"2021/02"	2464	Not Applicable	Not Applicable
	"Mar., 2021 (provisional)"	"2021/03"	2944	Not Applicable	Not Applicable
	"Apr., 2021 (provisional)"	"2021/04"	2911	Not Applicable	Not Applicable
	"May, 2021 (provisional)"	"2021/05"	2886	Not Applicable	Not Applicable
	"Jun., 2021 (provisional)"	"2021/06"	2719	Not Applicable	Not Applicable
	"Jul., 2021 (provisional)"	"2021/07"	2773	Not Applicable	Not Applicable
	"Aug., 2021 (provisional)"	"2021/08"	2232	Not Applicable	Not Applicable
	"Sep., 2021 (provisional)"	"2021/09"	1299	Not Applicable	Not Applicable
	"Oct., 2021 (provisional)"	"2021/10"	441	Not Applicable	Not Applicable
	"Nov., 2021 (provisional and partial)"	"2021/11"	57	Not Applicable	Not Applicable
"Total"			90694	Not Applicable	Not Applicable
"---"
"Dataset: Provisional Mortality Statistics, 2018 through Last Month"
"Query Parameters:"
"MCD - ICD-10 Codes: T43.0 (Tricyclic and tetracyclic antidepressants); T43.1 (Monoamine-oxidase-inhibitor antidepressants);"
"T43.2 (Other and unspecified antidepressants); T43.3 (Phenothiazine antipsychotics and neuroleptics); T43.4 (Butyrophenone and"
"thioxanthene neuroleptics); T43.5 (Other and unspecified antipsychotics and neuroleptics); T43.6 (Psychostimulants with abuse"
"potential); T43.8 (Other psychotropic drugs, not elsewhere classified); T43.9 (Psychotropic drug, unspecified)"
"Single Race 6: White"
"Group By: Month"
"Show Totals: True"
"Show Zero Values: True"
"Show Suppressed: True"
"Calculate Rates Per: 100,000"
"Rate Options: Default intercensal populations for years 2001-2009 (except Infant Age Groups)"
"---"
"Help: See http://wonder.cdc.gov/wonder/help/mcd-provisional.html for more information."
"---"
"Query Date: Dec 31, 2021 6:14:29 PM"
"---"
"Suggested Citation: Centers for Disease Control and Prevention, National Center for Health Statistics. Provisional Multiple"
"Cause of Death on CDC WONDER Online Database, released 2021. Data are from the final Multiple Cause of Death Files, 2018-2019,"
"and from provisional data for years 2020-2021, as compiled from data provided by the 57 vital statistics jurisdictions through"
"the Vital Statistics Cooperative Program. Accessed at http://wonder.cdc.gov/mcd-icd10-provisional.html on Dec 31, 2021 6:14:29"
"PM"
"---"
Caveats:
"1. Population and rates are labeled 'Not Applicable' when location of Death's Occurrence, Autopsy, Place of Death, Weekday or"
"Month are grouped by or limited, due to lack of a valid population. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#NotApplicableRates."
"2. Changes to cause of death classification affect reporting trends. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#ICD-10 Changes."
"3. Deaths occurring through November 20,2021 as of December 05,2021."